References – Commercial installations
Conergy’s customer base is continuously growing with major corporations, medium-sized businesses and agricultural organisations. More and more companies and farmers are recognising that installing Conergy solar energy systems on company roofs, public or agricultural buildings can earn additional income. Investing in renewable energies is a clear statement of an environmentally friendly business.
Selected references of commercial solar energy systems will give you an insight into the variety of installation options.
Commercial roof-mounted installation in Essex, UK
| System size | 49.68 kWp |
| Conergy PowerPlus | 216 pcs |
| CO2 saving per year | 38.678 kg CO2 |
| Estimated Annual Energy Production | 43.688kWh /year |
Specific Energy Production | 879.38 kWh/kWp /year* |
| Installer | SolarBarn Ltd |
| |
Commercial roof-mounted installation in Skidbrooke Cyder,Lincolnshire, UK
| System size | 3.96 kWp |
| Conergy PowerPlus | 18 pcs |
| CO2 saving per year | 1.677 kg CO2 |
| Estimated Annual Energy Production | 3.105 kWh /year |
Specific Energy Production | 784 kWh/kWp /year* |
| Installer | freewatt Ltd |
| |
Conergy solar module factory in Frankfurt (Oder), Germany
| System size | 452 kWp |
| Conergy PowerPlus | 2.152 pcs |
| CO2 saving per year | 6.700 t CO2 |
| Estimated Annual Energy Production | 404.587 kWh /year |
Specific Energy Production | 895 kWh/kWp /year* |
| |
Science centre in Kiel, Germany
| System size | 26.4 kWp |
| Conergy PowerPlus | 120 pcs |
| CO2 saving per year | 25.79 t CO2 |
| Estimated Annual Energy Production | 29.040 kWh /year |
Specific Energy Production | 1.100 kWh/kWp /year* |
| |
BluSerena Hotel Group (4 installations), Italy
| System size | 3 MWp |
| Conergy PowerPlus | 13.528 pcs |
| CO2 saving per year | 2.000 t CO2 |
| Estimated Annual Energy Production | 4.300 MWh /year |
Specific Energy Production | 1.433 MWh/MWp /year* |
| |
Vineyard in Correns, France
| System size | 131 kWp |
| Conergy PowerPlus | 612 pcs |
| CO2 saving per year | 56 t CO2 |
| Estimated Annual Energy Production | 157.000 kWh /year |
Specific Energy Production | 1.198 kWh/kWp /year* |
| |
King Abdullah University, Kingdom of Saudi Arabia
| System size | 2 MWp |
| Conergy PowerPlus | 9.306 pcs |
| CO2 saving per year | 33.320 t CO2 |
| Estimated Annual Energy Production | 3.332 MWh /year |
Specific Energy Production | 1.666 kWh/kWp /year* |
| |
* Energy generated by the solar power system per year measured in kWh/system size in kWp.